We are a leading Manufacturer of potassium chloride powder, calcium chloride lumps, chlorinated paraffin wax 52%, magnesium oxide 85%, magnesium oxide 90 and calcium chloride anhydrous powder from Ahmedabad, India.
₹ 24 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 98% |
Minimum order quantity: 100 Kg
₹ 4 / Kg Get Latest Price
| Purity % | 75%+ |
| Grade Standard | Technical Grade |
| Physical form | Lumps |
| Packaging Size | 50 Kg |
| Packaging Type | Packet |
| Usage/Application | Industrial |
Minimum order quantity: 10 Kg
₹ 59 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 250kg |
| CAS Number | 63449-39-8 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
CPW 52% by Aditya Birla is a chlorinated paraffin wax with 52% chlorine content. It is used as a plasticizer and flame retardant in PVC, paints, adhesives, and rubber products. Manufactured under high-quality standards, it offers stability and versatility across industrial applications.
₹ 18 / Kg Get Latest Price
| Purity | 85% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Molecular Weight | 40.3044 |
| Color | white solid |
| Formula | MgO |
| Molar Mass | 40.3 a.m.u |
| Melting Point | 2,852 DegreeC |
| Density | 3.6 g/cm3 |
| Boiling point | 3,600 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
This description succinctly outlines the purity level and main applications of magnesium oxide 85%, emphasizing its importance in agriculture and industry.
₹ 20 / Kg Get Latest Price
| Purity | 90% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 17 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No | 10043-52-4 |
| Usage/Application | Industrial |
| Purity | 94% |
| Purity % | 98% |
Minimum order quantity: 2000 Kg
Calcium chloride anhydrous powder is a white, hygroscopic substance known for its moisture-absorbing properties. Widely used in industries for drying gases, controlling dust, accelerating concrete setting, and melting ice on roads.
₹ 36 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Soil fertility management |
| Purity | 99% |
| Brand | Local Brand |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 18 / Kg Get Latest Price
| Purity | 99.9% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Molecular Weight | 40.304 g/mol |
| Color | White |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Melting Point | 2,852 DegreeC |
| Density | 3.58 g/cm3 |
| MgO Content | 94% to 99.6% purity |
| Boiling point | 3,600 Degree C (6,512 Degree F) |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
Magnesium oxide is a white, odorless powder used in various industries as a source of magnesium for fertilizers, animal feed supplements, and as a refractory material in industrial processes.
This description provides a brief overview of magnesium oxide, highlighting its color, odor, and primary uses in different sectors.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Country of Origin | Made in India |
₹ 5500 / Tonne Get Latest Price
| Physical Form | Flakes |
| Purity | 99% |
| Grade | Technical grade |
| Brand | Local |
| Packaging Type | Bag PAcking |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Tonne
₹ 20 / Kg Get Latest Price
| Purity | 85% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 20 / Kg Get Latest Price
| Purity | 85% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
₹ 40 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | It is used in post-harvest treatments for fruits and vegetables to help retain freshness |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Purity | 98% Extra Pure |
| Chemical Formula | CaCl2.2H2O |
| Molecular Weight | 147.01 g/mol |
| Melting Point | 175 DegreeC to 176 DegreeC |
| Boiling Point | 1935 DegreeC. |
Minimum order quantity: 10 Kg
₹ 14 / Kg Get Latest Price
| Grade Standard | Indian Standard make |
| Physical form | Powder |
| Packaging Size | 25-50 KG/ 1000kg (jumbo bag) |
| Packaging Type | bag packing |
| Purity % | 90-95% |
| Usage/Application | Chemical Industry |
| Chemical Formula | cacl2 powder |
| Country of Origin | Made in India |
| Purity | 98% |
Minimum order quantity: 5000 Kg
₹ 4 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 75%+ |
| Physical form | Lumps |
| Packaging Size | 50 Kg |
₹ 35 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity | 37% |
| Usage/Application | Industrial |
| CAS No | 50-00-0 |
| Country of Origin | Made in India |
Minimum order quantity: 220 Kg
Formaldehyde liquid is a colorless, strong-smelling chemical commonly used as a disinfectant, preservative, and in the production of resins and plastics. It is highly reactive and can cause irritation to the eyes, skin, and respiratory system. In high concentrations, it is toxic and a known carcinogen. Formaldehyde is often used in embalming, laboratory applications, and the manufacturing of building materials.
₹ 92 / Kg Get Latest Price
| Purity | 85% |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | bleaching, reducing dyes, and water treatment |
| Color | White |
| Chemical Formula | Na2S2O4 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Sodium Hydrosulphite, also known as sodium dithionite (chemical formula: Na₂S₂O₄), is a white crystalline powder commonly used as a powerful reducing agent. It is widely utilized in industries such as textile dyeing, paper and pulp bleaching, and water treatment. Sodium hydrosulphite is valued for its ability to remove oxygen and bleach colored compounds without damaging fibers or other materials. It is moisture-sensitive and should be handled and stored carefully to maintain stability.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Usage/Application | Soil fertility management |
| Purity | 98% |
| Brand | Local Brand |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 16 / Kg Get Latest Price
| Purity % | 95%+ |
| Grade Standard | Industrial Grade |
| Physical form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No | 10043/52/4 |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
| Synonyms | 2.4 Synonyms |
| HS Code | 282720 |
Minimum order quantity: 2000 Kg
₹ 180 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade | Industrial |
| Packaging Type | HDPE Bag |
| State | Powdered |
| Cas Number | 7757-86-0 |
| Color | White Crystalline Powder |
| Melting Point | 1184 DegreeC |
| Molar Mass | 262.855 g/mol |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 1310-73-2 |
| Usage/Application | Laboratory |
| Chemical Formula | NaOH |
| Physical State | Prill |
| Grade Standard | Chemical Grade |
| Color | White |
| Country of Origin | Made in India |
| Packaging Details | 50 Kg Bag |
Minimum order quantity: 10 Kg
₹ 20 / Kg Get Latest Price
| Purity | 85% |
| Form | Powder |
| Packaging Type | Bag |
Minimum order quantity: 1000 Kg
₹ 45 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Details | 25kg bag |
| Purity | >99% |
| Packaging Type | HDPE Bag |
| Grade | Laboratory Grade |
| Color | White |
| Form | Powder |
| CAS Number | 7778-80-5 |
₹ 60 / Kg Get Latest Price
| CAS No | 7631-99-4 |
| Grade | Chemical Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Chemical Industry |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaNO3 |
| Physical State | Powder |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| CAS No | 70789-60-6 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
PCE (Polycarboxylate Ether) powder is a high-performance superplasticizer used primarily in the construction industry, especially in concrete. It improves the workability, fluidity, and strength of concrete by reducing the amount of water needed for mixing. PCE powder is known for enhancing the durability and long-term performance of concrete and is often used in ready-mix concrete, precast products, and high-strength concrete formulations.
₹ 6 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Country of Origin | Made in India |
₹ 40 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda. Lye. Ascarite. White caustic. Sodium hydrate. |
| Chemical Formula | NaOH |
| HS Code | 28151110 |
| EC No. | 215-185-5 |
| Physical State | Solid |
| Color | white |
| Odour | Odourless |
| Shelf life | 2 to 3 years |
| Molecular Weight | 39.9971 g/mol |
| Density | 2.13 g/cm3 |
| Melting Point | 318.4 DegreeC (605.1 DegreeF) |
| Boiling Point | 1390 DegreeC |
| Solubility in water | 418 g/L (0 DegreeC) |
| Vapor pressure | < 24 hPa at 20 DegreeC |
| Acidity | pH of 13 |
| Refractive index | 1.3576 |
| Viscosity | A 50% concentration of caustic soda solution, has a viscosity 78 times higher than that of water |
| Freezing Point | 1-12 DegreeC |
| Hazards | Harmful by inhalation, in contact with skin and if swallowed |
| Precautions | Do not breathe dust |
| Heavy Metals | Heavy metals and other toxins are also eliminated from industrial effluent using this method |
| Sodium Carbonate | Max 1 |
| Country of Origin | Made in India |
| Purity % | 99.5% |
| NaOH Concentration | 99.9% |
Minimum order quantity: 2000 Kg
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Country of Origin | Made in India |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Country of Origin | Made in India |
₹ 4 / Kg Get Latest Price
| Purity % | 75%+ |
| Grade Standard | Industrial Grade |
| Physical form | Lumps |
| Packaging Size | 50 Kg |
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Crystal |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade Standard | industrial Grade |
| Country of Origin | Made in India |
₹ 100 / Litre Get Latest Price
| Grade | Laboratory Grade |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Packaging Details | 1Ltr Bottle |
| Purity/Concentration | 99% |
Minimum order quantity: 1000 Litre
₹ 100 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Grade | Industrial |
| Usage/Application | Chemical Industry |
| CAS Number | 7558-79-4 |
| Formula | Na2HPO4 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 115 Kg
₹ 30 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Agricultural |
| Packaging Details | 50kg Bag |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
Minimum order quantity: 10 Kg
₹ 120 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 50kg Bag |
| P2O5 content | 60% |
| CAS Number | 7558-80-7 |
| Color | White |
| Packaging Size | 50 bag packing |
| Packaging Type | bag packing |
Minimum order quantity: 2000 Kg
₹ 420 / Kg Get Latest Price
| Purity | 20% |
| Packaging Type | Bag |
| Molar mass | 154.996 g/mol |
| Grade Standard | feed grade |
| Density | 3.71 g/cm3 |
| Melting point | 96.8 DegreeC |
| Plating Methods | Electroplating |
| Appearance | LIGHT BROWNISH RED CRYSTAL |
| Molecular Formula | CoSO4(H2O)x |
| Product Type | hexa- or heptahydrates CoSO6HO or CoSO7HO |
| Country of Origin | Made in India |
| Antimony | Cobalt Sulphate Crystal |
| Physical State | Crystals |
Minimum order quantity: 1000 Kg
₹ 120 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 90% |
| Packaging Size | 250 kg |
| Form | liquid |
| Usage/Application | detergent |
| Packaging Type | drum packing |
| Color | brown |
| Brand | indian make |
Minimum order quantity: 2000 Kg
₹ 80 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| CAS Number | 12179-04-03 |
| Usage/Application | ceramic |
| Form | Powder |
Minimum order quantity: 2000 Kg
₹ 35 / Kg Get Latest Price
| Purity | 98% |
| Form | Crystals |
| Grade | Industrial |
| Packaging details | 50 kg bag |
| Usage/Application | detergent and feed grade |
| Pack Size | 50 kg bag |
Minimum order quantity: 2000 Kg
₹ 85 / Kg Get Latest Price
| Purity | 70 % |
| Cas No | 7601-90-3 |
| Grade Standard | Chemical Grade |
| Boiling Point | 203 DegreeC |
| Usage/Application | Laboratory |
| Molar Mass | 100.46 g/mol |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
Kaushal Shukla (Proprietor)
Ganesh Enterprise
3rd Floor, 308, Krishna Beacon, Opp Pahel Lakeview, Nr.Vaisnodevi Circle SP Ring Road, Khoraj, Khoraj
Ahmedabad - 382470, Gujarat, India