Prominent & Leading Manufacturer from Ahmedabad, we offer phosphoric acid 85, liquid toluene solvent, pac liquid 10-12%, caustic soda lye, copper sulphate powder and potassium sulphate powder.
₹ 90 / Litre Get Latest Price
| Purity/Concentration | 99% |
| Grade | Analytical Grade |
| Form | Liquid |
| CAS Number | 7664-38-2 |
| Usage/Application | Food Industry |
| Chemical Formula | H3PO4 |
| Density | 1.88 g/cm3 |
| Boiling Point (BP) | 158 Degree C |
| Melting Point (MP) | 42.35 Degree C |
| Molecular Weight | 97.994 g/mol |
Minimum order quantity: 5000 Litre
₹ 80 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | Loose |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C7H8 |
| Physical State | Liquid |
| Density | 867 kg/m3 |
| Melting Point | 95 Degree C |
| Boiling Point | 110.6 Degree C |
| Molar Mass | 92.14 g/mol |
Minimum order quantity: 5000 Litre
₹ 10 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 10% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Grade |
| Chemical Formula | [Al2(OH)nCl6-n]m |
| Color | Clear to slightly yellow |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
PAC (Polyaluminium Chloride) is a water treatment chemical used as a coagulant to remove impurities, suspended particles, and organic matter from water. It is effective in drinking water, wastewater, and industrial effluent treatment due to its fast sedimentation, high efficiency, and low dosage requirements.
₹ 55 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Water Disinfectant |
| Grade Standard | Lab Grade |
| CAS No | 1310-73-2 |
| Melting Point | 110 Degree C |
| Molar Mass | 40 g/mol |
| Physical State | Liquid |
| Packaging Details | Loose |
Minimum order quantity: 5000 Kg
₹ 180 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| CAS Number | 7758-99-8 |
| Molecular Formula | CuSO4 |
Minimum order quantity: 25 Kg
₹ 85 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | > 99% |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 10 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
₹ 36 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Purity | 98% |
Minimum order quantity: 10 Kg
₹ 5 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Grade | Chemical Grade |
| Color | White |
| Purity | 99% |
| Packaging Size | 50 kg |
| Usage/Application | Indusrial |
| Chemical Formula | MgCl 2 |
| CAS Number | 7791-18-6 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 6 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade | Technical Grade |
| Brand | Local |
| Purity | 99% |
| Color | White |
| Chemical Formula | MgCl 2 |
| Weight | 203.3 g/mol |
| CAS Number | 7791-18-6 |
| Fragrance | no fragnance |
Minimum order quantity: 2000 Kg
Magnesium Source: They provide a concentrated source of magnesium, an essential mineral involved in various bodily functions such as muscle function, nerve transmission, and energy production.
Health Benefits: Often used in baths, magnesium chloride flakes can be dissolved in water for absorption through the skin, which some believe helps to increase magnesium levels in the body. This method is popular for promoting muscle relaxation, stress relief, and potentially improving sleep quality.
Deicing Agent: In colder climates, magnesium chloride flakes are used as an effective deicer on roads and sidewalks. They lower the freezing point of water and can prevent ice formation.
Industrial Applications: They are utilized in industrial processes, including dust control on roads, and in the production of textiles, paper, and magnesium metal.
Ease of Use: The flakes dissolve easily in water, making them convenient for various applications, from personal wellness to industrial uses.
Overall, magnesium chloride flakes are versatile and valued for their potential health benefits and industrial applications, particularly in colder climates for deicing purposes.
₹ 31 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 18% |
| Usage/Application | Industrial |
| Packaging Details | 25kg bag |
| Grade Standard | Lab Grade |
| Synonyms | PAC |
| Chemical Formula | [Al2(OH)nCl6-n]m |
| HS Code | 2827.32 |
| EC No. | 215-477-2 |
| Color | typically yellow in colour |
Minimum order quantity: 1000 Kg
₹ 35 / Kg Get Latest Price
| Purity | 37% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 50-00-0 |
| Country of Origin | Made in India |
Minimum order quantity: 220 Kg
₹ 40 / Litre Get Latest Price
| Purity/Concentration | 99% |
| Grade | Bio-Tech Grade |
| Form | Liquid |
| CAS Number | 7697-37-2 |
| Usage/Application | Dye Industry |
| Chemical Formula | HNO3 |
| Density | 1.51 g/cm3 |
| Boiling Point (BP) | 83 Degree C |
| Melting Point (MP) | 42 Degree C |
| Molecular Weight | 63.01 g/mol |
Minimum order quantity: 5000 Litre
₹ 100 / Litre Get Latest Price
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Cleaning Agent |
| Density | 1.83 g/cm3 |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
| Melting Point (MP) | 10 Degree C |
| Boiling Point (BP) | 337 Degree C |
Minimum order quantity: 10000 Litre
₹ 35 / Litre Get Latest Price
| Purity/Concentration | 68% |
| Usage/Application | Dye Industry |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 45Kg Can |
| Chemical Formula | HNO3 |
| Brand | indian make |
Minimum order quantity: 5000 Litre
₹ 350 / Kg Get Latest Price
| Physical Form | Liquid |
| Purity/Concentration | 99% |
| Purity | 98% |
| Grade | Chemical Grade |
| CAS Number | 6303-21-5 |
| Chemical Formula | H3PO2 |
| Molecular Weight | 66 g/mol |
Minimum order quantity: 10 Kg
₹ 21 / Kg Get Latest Price
| Form | Liquid |
| Grade | Chemical Grade |
| CAS Number | 8014-95-7 |
| Packaging Type | Barrel |
| Packaging Size | 200kg |
| Chemical Formula | H2S2O7 |
| Boiling Point | 279.6 DegreeC |
Minimum order quantity: 10 Kg
₹ 6 / Litre Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Cleaning Agent |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Brand | indian make |
| Chemical Formula | H2SO4 |
Minimum order quantity: 5000 Litre
₹ 70 / Litre Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Laboratory Grade |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
Minimum order quantity: 100 Litre
₹ 25 / Kg Get Latest Price
| Packaging Size | 50kg |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Chemical Industry |
| Chemical Formula | (Na2O)xSiO |
| CAS Number | 1344-09-8 |
| Grade | Chemical Grade |
Minimum order quantity: 20 Kg
₹ 55 / Kg Get Latest Price
| Purity % | 85% |
| Purity | 85% |
| Grade | Technical Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Laboratory |
| Grade Standard | Industrial Grade |
| Form | Liquid |
Minimum order quantity: 2000 Kg
₹ 96 / Kg Get Latest Price
| Purity | 99.50% |
| Grade Standard | Analytical Grade |
| Packaging Size | 1 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | White |
| Chemical Formula | N(CH2CH2OH)3 or C6H15NO3. |
| Melting Point | 21.60 DegreeC, or 70.88 DegreeF, or 294.75 K. |
| Boiling Point | 335.4 DegreeC at 1 atm (nominal) |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Purity | 99% |
| CAS No | 64-19-7 |
| Grade | Bio-Tech Grade |
| Packaging Details | Loose |
| Form | Liquid |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 Degree C |
| Boiling Point | 118 Degree C |
| Molar Mass | 60.052 g/mol |
Minimum order quantity: 5000 Kg
₹ 78 / Kg Get Latest Price
| Target Crops | Wheat |
| Packaging Size | 5 Litre |
| Grade Standard | Chemical Grade |
| Packaging Type | Packet |
| Form | Powder |
| pH Value | 5.5 |
| CAS Number | 56-40-6 |
| Chemical Formula | R-CH(NH2)-COOH |
Minimum order quantity: 10 Kg
₹ 37 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Form | Powder |
| CAS No | 497-19-8 |
| Packaging Type | HDPE Bag |
| Chemical Formula | Na2CO3 |
Minimum order quantity: 30 Kg
₹ 1800 / Kg Get Latest Price
| Physical Form | Liquid |
| Purity | 14.5% |
| Grade | Chemical Grade |
| Usage/Application | Laboratory |
| Brand | Ganesh Enterprise |
| Packaging Type | Barrel |
| Packaging Size | 200 Kg |
| Chemical Formula | HCl(aq) |
| CAS Number | 7647-01-0 |
Minimum order quantity: 10 Kg
₹ 74 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Chemical |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Boiling Point | 56 DegreeC |
| Cas Number | 5949-29-1 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 42 / Kg Get Latest Price
| Packaging Type | Pack |
| Purity | 98% |
| Brand | Ganesh Enterprise |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
| Form | Crystal |
| Packing Type | HDPE Bag |
| CAS Number | 7772-98-7 |
| EC Number | 231-867-5 |
| Chemical formula | Na2S2O3 |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO3.7H2O |
Minimum order quantity: 30 Kg
₹ 17 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Chemical Grade |
| Purity | 99 % |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Size | 50 kg |
| Grade Standard | Lab Grade |
| Packaging Type | HDPE Bag |
| Packaging Details | 50 Kg Bag |
| Chemical Formula | KOH |
| Physical State | Flakes |
| Usage/Application | Laboratory |
Minimum order quantity: 10 Kg
₹ 30 / Kilogram Get Latest Price
| Packaging Size | 1L |
| Purity % | 98% |
| Grade | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kilogram
₹ 5 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Purity | 98% |
| Form | Liquid |
| Packaging Type | Loose |
| Cas Number | 7647-01-0 |
| Molecular Formula | HCl |
| Melting Point | 200 Degree C |
| Molar Mass | 6.458 g/mol |
Minimum order quantity: 5000 Kg
₹ 7 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade | Chemical Grade |
| Packaging Type | HDPE Bag |
| Physical State | Granules |
| Form | Solid |
| Usage/Application | Chemical Industry |
| Country of Origin | Made in India |
Minimum order quantity: 7 Kg
₹ 6.5 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Usage/Application | Laboratory |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 36 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Chemical Industry |
| CAS Number | 16961-83-4 |
| Chemical Formula | H2[SiF6] |
| Melting Point (MP) | 19 DegreeC |
| Boiling Point (BP) | 108.5 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Purity % | 99% |
| Packaging Details | Loose |
| CAS No | 56-81-5 |
| Physical State | Liquid |
Minimum order quantity: 5000 Kg
₹ 290 / Kg Get Latest Price
| Grade | Food Grade |
| Usage/Application | Chemical Industry |
| CAS Number | 7738-94-5 |
| Chemical Formula | H2CrO4 |
| Packaging Type | HDPE Bag |
| Melting Point (MP) | 197 DegreeC |
| Boiling Point (BP) | 250 DegreeC |
| Packing Size | 50 Kg |
| Form | Crystal |
Minimum order quantity: 10 Kg
Kaushal Shukla (Proprietor)
Ganesh Enterprise
3rd Floor, 308, Krishna Beacon, Opp Pahel Lakeview, Nr.Vaisnodevi Circle SP Ring Road, Khoraj, Khoraj
Ahmedabad - 382470, Gujarat, India