Manufacturer of a wide range of products which include calcium chloride fused, industrial anhydrous calcium chloride powder export, calcium chloride anhydrous container load supplier, calcium chloride anhydrous jumbo bag supplier, calcium chloride anhydrous water treatment chemical and calcium chloride anhydrous food grade.
₹ 5 / Kg Get Latest Price
| Purity % | 95%+ |
| Grade Standard | Technical Grade |
| Physical form | Lumps |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No | 10043/52/4 |
| Usage/Application | Industrial |
| Brand | Local Brand |
| Chemical Formula | CaCl2 |
| HS Code | 28272000 |
| EC Number | 233-140-8 |
| Color | white to off-white solid |
| Shelf life | 60 Months |
| pH Value | 8 |
| Molecular Weight | 110.99 g/mol |
| Density | 2.15 g/cm3 (25 DegreeC) |
| Melting Point | 782 DegreeC |
| Boiling Point | 1,935-degree centigrade |
| Hazards | Dust may cause irritation in skin folds or by contact in combination with tight clothing |
| Precautions | Avoid contact with skin and eyes |
| Appearance | white coloured crystalline solid |
| Moisture | readily absorbs moisture |
| Storage Condition | Store in a dry place |
Minimum order quantity: 2000 Kg
₹ 15.5 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Refrigeration Brine, Deicing, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Refrigeration Brine, Desiccant, Deicing, Concrete Accelerator |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 14.5 / Kg Get Latest Price
| Purity | 95% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Deicing, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Country Of Origin | Made In India |
| Packaging Type | HDPE Bag |
₹ 14 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Deicing, Concrete Accelerator, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 20 / Kg Get Latest Price
| Purity | 95% |
| Grade Standard | Industrial |
| Form | Powder |
| Packaging Size | 50 kg |
| Color | White |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Deicing, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Deicing, Concrete Accelerator, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 14.5 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Deicing, Refrigeration Brine, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Concrete Accelerator, Deicing, Desiccant |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15.5 / Kg Get Latest Price
| Purity | 95% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Desiccant, Concrete Accelerator, Refrigeration Brine, Deicing |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15 / Kg Get Latest Price
| Purity | 95% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Deicing, Desiccant, Concrete Accelerator |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 14 / Kg Get Latest Price
| Purity | 95% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Desiccant, Deicing, Concrete Accelerator |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 14.5 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Concrete Accelerator, Deicing, Desiccant |
| Color | White |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 16 / Kg Get Latest Price
| Purity | 96% |
| Grade Standard | Industrial |
| Form | Powder |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
₹ 15 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity % | 94% |
| Physical form | Prills |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No | 10043/52/4 |
| Usage/Application | Industrial |
| Brand | Local Brand |
| Chemical Formula | CaCl2 |
| Synonyms | Anhydrous Calcium Chloride, Prilled Calcium Chloride, Calcium Dichloride. |
| HS Code | 28272000 |
| Color | White |
| Shelf life | 3 Year |
| pH Value | 8.5-10.5 |
| Molecular Weight | 110.98 g/mol. |
| Density | 2.15 g/cm3 |
| Melting Point | 772oC |
| Boiling Point | 772-775 DegreeC |
| Precautions | Remove to fresh air, keep warm and at rest |
Minimum order quantity: 2000 Kg
₹ 15 / Kg Get Latest Price
| Purity % | 95%+ |
| Grade Standard | Technical Grade |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
Kaushal Shukla (Proprietor)
Ganesh Enterprise
3rd Floor, 308, Krishna Beacon, Opp Pahel Lakeview, Nr.Vaisnodevi Circle SP Ring Road, Khoraj, Khoraj
Ahmedabad - 382470, Gujarat, India